Mujin Part Number | Description | UoM | Build Qty | Recommended Qty | |
MJP | A2857Z | AGV Racks | EA | 1 | 2 |
MJP | 302867 | P800 AGV Charger | EA | 1 | 0 |
MJP | 276WA2 | P800 AGV | EA | 10 | 1 |
MJP | 76Y46X | AGV Housing | EA | 30 | 0 |
MJP | 800A14 | AGV Bumper Strip | EA | 63 | 0 |
MJP | 51726Y | AGV Light Strip | EA | 63 | 0 |
MJP | Z58YYW | AGV Charging Socket | EA | 30 | 0 |
MJP | X6785Z | AGV Universal Wheel | EA | 63 | 0 |
MJP | 976W4W | AGV Drive Wheel - R | EA | 63 | 0 |
MJP | 7531Y5 | AGV Drive Wheel - L | EA | 1 | 0 |
MJP | 561176 | Button assembly (power supply) | EA | 1 | 0 |
MJP | 7ZY384 | Button assembly (hoist) | EA | 20 | 0 |
MJP | 01XWW0 | Pressure wave switch | EA | 1 | 0 |
MJP | 66YAW7 | AGV sound and light module | EA | 4 | 0 |
MJP | 79Z413 | AGV WiFi antenna | EA | 1 | 0 |
MJP | 52676A | AGV battery | EA | 2 | 0 |
MJP | 68XW0X | AGV drive motor | EA | 2 | 0 |
MJP | 0X3301 | AGV mechanism motor | EA | 1 | 0 |
MJP | A4WYZ1 | AGV mainboard | EA | 1 | 0 |
MJP | 3ZX164 | Wheel hub - yellow | EA | 1 | 0 |
MJP | XY6XAY | Wheel housing | EA | 1 | 0 |
MJP | 0A13Z5 | Rubber pad | EA | 0 | 0 |
MJP | 0YY5X3 | Loudspeaker | EA | 1 | 0 |
MJP | 884290 | Sick sensor | EA | 0 | |
MJP | 11A285 | Gripper_Mujin_A235-01-100-0-Gripper-A | EA | 0 | |
MJP | ZX0960 | Vacuum Module_Mujin_G243-01-101-0-Suction cup module-B | EA | 5 | |
MJP | 2AY337 | Sensor Head_KEY_AP-41 | EA | 5 | |
MJP | 06627A | Customized Solenoid Valve Cable-YV1_Xutong_MJ-235-01-01 | EA | 10 | |
MJP | X9026W | Customized Solenoid Reader Cable-YV2_Xutong_MJ-235-01-02 | EA | 20 | |
MJP | 8W5522 | Locating Pin-Negative Tolerance-Straight Rod Type (h7)_MISUMI_MSH5-12 | EA | 10 | |
MJP | W1Y52W | O-ring_MISUMI_NPA20 | EA | 10 | |
MJP | 73X65W | Miniature Solenoid Valve_AirTAC_CPV10BP-050 | EA | 10 | |
MJP | 2019Y0 | 316 Stamped Metal Filter Screen (304 Edging)_Zhongkun_Outer Diameter 40mm, 30 Mesh, Unsupported | EA | 5 | |
MJP | 766YY1 | Filter Cotton_Mujin_YG12 | EA | 50 | |
MJP | 1W0Y73 | Copper Sintered Filter Core_TAOBAO_PHI4H10 | EA | 10 | |
MJP | 8W573W | O-ring P Series_MISUMI_NPA4 | EA | 10 | |
MJP | A2X39Z | Round Bellows Suction Cup_Schmalz_SPB2 40 ED-65 G1/4-AG | EA | 30 | |
MJP | 575841 | Custom PCB Board_Jialichuang_235-01-001-B | EA | 5 | |
MJP | 4X0505 | Dresspack_Mujin_A243-01-200-0 Dresspack | EA | 1 | |
MJP | 76A852 | Extension Spring_MISUMI_AWT12-100 | EA | 5 | |
MJP | 736WY4 | Vacuum Hose_NORRES_AIRDUC PUR 355 AS 2.5in/Φ63-65 (10m) | EA | 1 | |
MJP | ZW63W7 | Vacuum Hose_NORRES_AIRDUC PUR 355 AS 2in/Φ50-51 (5m) | EA | 1 | |
MJP | Z1YXZW | Supporting Steel Rod_Mujin_Supporting Steel Rod for A235-01-200-0 | EA | 1 | |
MJP | 5W7354 | Fireproof Cloth_Taobao_Retail JPCM-60/Inner Diameter 60mm/1 meter | EA | 1 | |
MJP | WZAWX4 | German-style Hose Clamp_Taobao_Diameter 46-70mm | EA | 5 | |
MJP | XAA422 | Dresspack Stretching Mechanism_Mujin_G235-01-222-0 | EA | 1 | |
MJP | 9X6766 | UL Vacuum Blower_GREENCO_4RB 630-0AT67-8 7.5KW/480V | EA | 1 | |
MJP | 7X79W0 | Filter Element_Atlas_DD45+ 2901207913 | EA | 1 | |
MJP | 4408A4 | Filter Element_Atlas_PD45+ 2901207933 | EA | 1 | |
MJP | A816AZ | Filter Element_Atlas_QD45+ 2901208033 | EA | 1 | |
MJP | 318A69 | Filter Element_SMC_AF40P-060S | EA | 1 | |
MJP | Y763YX | Fluted Filter Mat_Pfannenberg_FF PF 2x.000 | EA | 4 | |
MJP | ZW07A8 | Filter Element_Mujin_KF50 Filter for Unloading Valve | EA | 1 | |
MJP | A9767Z | Silencer_SMC_AN20-C10 | EA | 1 | |
MJP | 0A082Y | Filter Element_Greenco_2BX4 072 | EA | 1 | |
MJP | 28316A | Isolated Din Rail Mount DC/DC Converter | EA | 0 | |
MJP | YWW756 | Power Relay | EA | 0 | |
MJP | Z32385 | Temperature Sensor | EA | 1 | |
MJP | 6W9Z7A | Filter element | EA | 2 | |
MJP | 525W8A | Filter mats | EA | 12 | |
MJP | 6A42W9 | Inlet Vacuum Filter | EA | 2 | |
MJP | Z71266 | Replacement Filter Element, 18 Inch 5.0 Micron Synthetic Element | EA | 1 | |
MJP | 68ZA27 | Coalescing Filter | EA | 2 | |
MJP | 88W9XW | Coalescing Filter | EA | 2 | |
MJP | 184018 | Coalescing Filter | EA | 2 | |
MJP | XX92Z8 | Blower (Vacuum pump) | EA | 1 | |
MJP | 137439 | HMI Panel | EA | 1 | |
MJP | 91144A | Consolet, Base Pedastal, Column Straight | EA | 1 | |
MJP | A1WWAA | Controller + Pendant | EA | 1 | |
MJP | 7Y81XZ | 8 port IO link master | EA | 1 | |
MJP | 764WA5 | 4 port IO link hub | EA | 1 | |
MJP | W6X212 | Stack light IO link enabled | EA | 1 | |
MJP | 6X003Y | Light strip IO Link enabled | EA | 1 | |
MJP | X6807Z | Photoeyes | EA | 1 | |
MJP | 3ZZX64 | Area Scanner | EA | 1 | |
MJP | 595X40 | Door interlock | EA | 1 | |
MJP | 529XY1 | Control station - button box | EA | 1 | |
MJP | 772135 | ifm master IO | EA | 1 | |
MJP | 487A87 | Distance sensor | EA | 1 | |
MJP | 1XY188 | PLC control complete 152820-01 | EA | 0 | |
MJP | 4X8716 | Light curtain - SICK C2C-SA03030A1000 Transmitter 300mm | EA | 1 | |
MJP | 91621W | Light curtain - SICK C2C-SA03030A1000 Receiver 300mm | EA | 1 | |
MJP | YXZY65 | House for gripper | EA | 0 | |
MJP | ZX33W6 | Grip shaft | EA | 0 | |
MJP | 4AAY21 | C-Profile guidance (complete per side) | EA | 0 | |
MJP | Y11939 | Jack Actuator - LA365B03+2H250B20 | EA | 0 | |
MJP | A4134W | Grip Actuator - 120443-00 (right) | EA | 0 | |
MJP | 4Z0552 | Grip Actuator - 1200-0000-0240-DK (left) | EA | 0 | |
MJP | 71185Y | Sensor - SICK DIFFUSFOTOCELLE GRTE18S-P1232 | EA | 6 | |
MJP | 9541W7 | Control Panel | EA | 0 | |
MJP | 777W7Z | Emergency stop push - SICK PUSHBUTTON ES21-AT112 | EA | 0 | |
MJP | 23Y1ZX | Blickle wheel - PO160/20G 0304985 | EA | 2 | |
MJP | WW32YZ | Max indicator - SICK FOR DIFFUS VTE18-3F4740 | EA | 1 | |
MJP | 10XX82 | White Exolight 2 Bar Lights - 48" Length, 3m Cables | EA | 2 | |
MJP | X64692 | Vision 3D Sensor with 2D Camera | EA | 1 | |
MJP | XYXZ02 | AC SERVO MOTOR | EA | 0 | |
MJP | XZ07A1 | AC MOTOR AISR 10/4000-B | EA | 0 | |
MJP | 9WW377 | AC SERVO MOTOR AISR22B/4000 - | EA | 0 | |
MJP | 503942 | VIGO GREASE RE NO.0 | EA | 1 | |
MJP | Y36319 | *SEE NOTE* PULSE CODER AIAR12 | EA | 0 | |
MJP | 91997X | RV REDUCER | EA | 0 | |
MJP | 433599 | RV REDUCER~27006 | EA | 0 | |
MJP | 0X5Z4Z | RV REDUCER~27004 | EA | 0 | |
MJP | A0Z7Y2 | RV REDUCER~27002 | EA | 0 | |
MJP | 0ZYA17 | WRIST ASSY | EA | 0 | |
MJP | A82A2Y | BALANCER ASSY | EA | 0 | |
MJP | 1Z9Z71 | O RING~32682 | EA | 1 | |
MJP | 473WY1 | O-RING~11078 | EA | 1 | |
MJP | 69XW30 | RING - "O" 165~07898 | EA | 1 | |
MJP | 2984Z5 | O RING~27001 | EA | 0 | |
MJP | 9A7765 | RING - "O" / 258~10915 | EA | 0 | |
MJP | A6WX4Y | O RING J3 ARM ASSY OR WRIST AS | EA | 1 | |
MJP | W83ZX7 | O RING / 272 FOR REDUCER~16379 | EA | 0 | |
MJP | 722W3Z | O RING J2 REDUCER~23349 | EA | 0 | |
MJP | 66ZZ09 | O RING / 281 FOR REDUCER~11784 | EA | 1 | |
MJP | 8WA9X0 | OIL SEAL - 13016014~14379 | EA | 0 | |
MJP | 9Y8A22 | OIL SEAL - 01502406~08856 | EA | 0 | |
MJP | 0XW8W5 | SEAL - 01702807~08846 | EA | 0 | |
MJP | 569YX9 | OIL SEAL FOR RV INPUT GEAR | EA | 0 | |
MJP | 611810 | O RING | EA | 1 | |
MJP | WX14X6 | O RING / G125 | EA | 1 | |
MJP | W696ZX | O-RING - REFER TO ROBOTICS | EA | 1 | |
MJP | 34ZX60 | O RING | EA | 1 | |
MJP | 615650 | O RING / G210 | EA | 1 | |
MJP | 72WY92 | COVER_ | EA | 1 | |
MJP | 0A9542 | CABLE COVER | EA | 1 | |
MJP | Y8Z438 | CABLE COVER | EA | 1 | |
MJP | 09YX3Y | R2KC EE,ES,ASI,CAM,AIR | EA | 0 | |
MJP | 575342 | CABLE K606 ES/ENS | EA | 0 | |
MJP | Z52661 | CABLE K635 CAM(COAX) | EA | 0 | |
MJP | WXX386 | CABLE K501 RP+EE | EA | 1 | |
MJP | WX842Z | CABLE K502 RM | EA | 1 | |
MJP | Y6YWX5 | CABLE K608 | EA | 0 | |
MJP | 8W08A4 | STOPPER | EA | 1 | |
MJP | 388XY1 | STOPPER | EA | 1 | |
MJP | A9AX55 | SHAFT | EA | 1 | |
MJP | 3A2149 | STOPPER | EA | 1 | |
MJP | 93Z9W8 | J3 ARM ASSY | EA | 0 | |
MJP | AZ2603 | ADAPTER | EA | 0 | |
MJP | 5X755W | GEAR J43 | EA | 0 | |
MJP | 8Y7194 | GEAR J64 | EA | 1 | |
MJP | 1W38X0 | GEAR J1 | EA | 0 | |
MJP | 5Z9436 | GEAR J2 | EA | 0 | |
MJP | Y83044 | GEAR J3 | EA | 0 | |
MJP | 827X22 | GEAR J41 | EA | 0 | |
MJP | 3543X3 | GEAR J51 | EA | 0 | |
MJP | 1W0A45 | GEAR J61 | EA | 0 | |
MJP | 138738 | B2B TYPE: CAP SCREW | EA | 1 | |
MJP | 21904Z | B2B TYPE: C-RING SHAFT USE 40M | EA | 0 | |
MJP | 159Y78 | SCREW W/FW/SW NICKEL PLATED~12 | EA | 1 | |
MJP | 4X4W54 | BEARING~09370 | EA | 1 | |
MJP | Y4372Y | BEARING~14498 | EA | 0 | |
MJP | 462AAY | BEARING~12431 | EA | 0 | |
MJP | AZAZ70 | BEARING~09374 | EA | 0 | |
MJP | 3009 | BEARING~27870 | EA | 0 | |
MJP | 230961 | NUT~14489 | EA | 1 | |
MJP | 738577 | RING - GV-17~09782 | EA | 0 | |
MJP | 4Y8140 | GREASE NIPPLE / A110~11455 | EA | 1 | |
MJP | 193416 | BEARING | EA | 0 | |
MJP | Z3W048 | BOLT~16270 | EA | 1 | |
MJP | 879347 | CABLE WITH CONN | EA | 1 | |
MJP | 04ZZ94 | OP PANEL CONN CABLE | EA | 1 | |
MJP | Z430X1 | RCC NON-FLEX 7M | EA | 1 | |
MJP | 665376 | USB CABLE | EA | 1 | |
MJP | 46645 | CRMA93 JUMPER | EA | 1 | |
MJP | 61781Y | CABLE RP1 7M RCC NFX~23941 | EA | 1 | |
MJP | 5YZ730 | E-STOP JUMPER CRMA94 | EA | 1 | |
MJP | 87AZ39 | CABLE RM1 7M RCC NFX~23926 | EA | 1 | |
MJP | YZ5A28 | CABLE - FOR ROBOT - SEE FANUC | EA | 1 | |
MJP | 3AY6WZ | OPTICAL FIBER CABLE 1.0FT~1248 | EA | 1 | |
MJP | 607Y22 | LITHIUM METAL B - 3V BATTERY | EA | 1 | |
MJP | 42A65W | FROM128MB/SRAM2MB | EA | 1 | |
MJP | Z293W7 | AXES CONTROL CARD 6 AXES STD | EA | 0 | |
MJP | 3XYX82 | *NOTE MAIN BOARD STANDARD R30i | EA | 0 | |
MJP | 52936A | CPU CARD STD 1GB DRAM | EA | 0 | |
MJP | 25W4Z3 | 6 Axis SERVO CARD R-30iB Plus | EA | 1 | |
MJP | XW0259 | *RPL IPEND/ENG/MH/HAPTIC/ W TP | EA | 1 | |
MJP | 9YA4X8 | CABLE TEACH PEND 10M~23748 | EA | 0 | |
MJP | 743560 | Robot Part-AMPLIFIER 6AX CONTR | EA | 0 | |
MJP | X940Z1 | SPARE FUSE KIT BPLUS | EA | 0 | |
MJP | 312048 | FUSE | EA | 0 | |
MJP | 83X6X5 | FUSE 0.5 AMP CLEAR SQUARE 2PIN | EA | 0 | |
MJP | 166X91 | FUSE | EA | 0 | |
MJP | 70AY61 | FUSE 3.2 AMP CLEAR SQUARE 2PIN | EA | 1 | |
MJP | AY200A | FUSE 8.0 AMP~18145 | EA | 0 | |
MJP | WY6W9Y | BACKPLANE 2 SLOT | EA | 1 | |
MJP | 40476W | Control R30iB? Fanuc E Stop Un | EA | 1 | |
MJP | 6Y722Y | POWER SUPPLY UNIT | EA | 1 | |
MJP | W063Y4 | PCB ESTOP - SEE NOTE | EA | 1 | |
MJP | 7Z5A21 | BREAKER 7.5 KVA~23751 | EA | 1 | |
MJP | XZ48YY | FAN UNIT | EA | 1 | |
MJP | 8209W3 | OPERATOR'S PANEL 2 MODE ACAB | EA | 1 | |
MJP | A3A069 | COOLING UNIT | EA | 1 | |
MJP | 29477Z | *NOTE FAN UNIT | EA | 1 | |
MJP | Y726X2 | FAN UNIT | EA | 1 | |
MJP | ZX7A17 | OIL SEAL~12359 | EA | 0 | |
MJP | 676172 | OILSEAL~33128 | EA | 0 | |
MJP | 4X3ZWY | 1.9" SENERGY ROLLER FOR 34" BF, 35 SPEED CODE, TWO STD GROOVES, NON THREADED HEX SHAFT W/ FIXING BRACKET | EA | 3 | |
MJP | 9Z7W48 | 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 34" BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 3 | |
MJP | ZX4676 | CONVEYLINX 2 ZONE ETHERNET CONTROL CARD -ETL LISTED TOUL 61010-1 & 61010-2-201 -ETL LISTED TO CAN/CSA C22.2 No. 61010-1 | EA | 3 | |
MJP | 22AZ5A | PE KIT - RJ 11 CONNECTOR | EA | 3 | |
MJP | 9Z8866 | 3/16 X 9.94" O-RING 83A CLEAR | EA | 25 | |
MJP | Z50XY3 | SCOTCHLOK, RUN AND TAP, 18-14 AWG/12-10AWG, FLAME RETARDANT, BROWN | EA | 5 | |
MJP | 85536A | FEMALE WAGO CONNECTOR | EA | 5 | |
MJP | 9W2XX0 | MALE WAGO CONNECTOR | EA | 5 | |
MJP | ZA29X9 | (TAPERED) 1.688" SM OD < 2.5" LG OD GALV. TUBE, 34" BF 7/16 HEX SHAFT SPRING LOADED, PRECISION GREASE BEARINGS PULSE GROOVES | EA | 3 | |
MJP | Z5A61W | 3/16 x 8.50" O-RING 85A HTBLUE | EA | 25 | |
MJP | 97A102 | (2240X2) 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 34"BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP + 2 STANDARD GROOVES BOTH ENDS | EA | 3 | |
MJP | 154W67 | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 32.8125” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP. | EA | 1 | |
MJP | 7Z3969 | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 31.625” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP | EA | 1 | |
MJP | 3YW80X | 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 30.500" BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | 07XX9X | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 29.375” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP | EA | 1 | |
MJP | 0X1761 | (2240) 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 27" BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | 8Z2893 | (2240) 1.9” OD X 0.06” GALV. TUBE,2-GROOVE, 25.875” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP | EA | 1 | |
MJP | 698XAA | (2240) 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 24.75" BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | Y20539 | (2240) 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 23.5625" BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | ZX21YA | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 22.4375” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | 2Z163X | (2240) 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 21.25" BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | 00X539 | (2240) 1.9" OD X 0.06" GALV.TUBE, 2-GROOVE,20.125 " BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BREARINGS, GREEN END CAP | EA | 1 | |
MJP | 52Y2XZ | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 18.9375” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP | EA | 1 | |
MJP | X9AYYY | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 17.8125” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP | EA | 1 | |
MJP | 49748Y | (2240) 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 16.625" BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | 9Y5628 | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 15.5” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP | EA | 1 | |
MJP | 602070 | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 14.375” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP | EA | 1 | |
MJP | 315872 | (2240) 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 13.1875"BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | 5WW585 | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 10.875” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP | EA | 1 | |
MJP | 7YY434 | 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 9.75" BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | 304602 | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 8.5625” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP | EA | 1 | |
MJP | XW306A | (2240) 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 7.375" BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | 25660Y | (2240) 1.9" OD X 0.06" GALV. TUBE, 2-GROOVE, 6.25"BF, 7/16" HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | 9Z87ZX | (2240) 1.9” OD X 0.06” GALV. TUBE, 2-GROOVE, 5.125” BF, 7/16” HEX SHAFT SPRING LOADED, ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS,GREEN END CAP | EA | 1 | |
MJP | 5YZ3A7 | (2230) 1.9” OD X 0.06” GALV. TUBE,1-GROOVE, 3.9375” BF, 7/16” HEX SHAFT PINNED,ANTI-STATIC, 6002RZ ABEC1 POLYHOUSED GREASE BEARINGS, GREEN END CAP | EA | 1 | |
MJP | Z841Z1 | 3/16 x 7.75" O-RING 85A HTBLUE | EA | 25 | |
MJP | 0W2Z90 | 1.9" SENERGY ROLLER FOR 12"BF, 35 SPEED CODE, TWO STD GROOVES, NON THREADED HEX W BRACKET | EA | 3 | |
MJP | 43754W | PULS 40 AMP POWER SUPPLY-480V-3PHASE | EA | 2 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article